Pediatric & Neonatal Point of Care Ultrasound (POCUS) Workshop
Date: 27th January 2027 | Time: 8:00 am to 5:20 pm
Venue: KMCH Institute of Health Sciences & Research, Coimbatore
Highlights
- One month video series – Theory + Anatomy + Knobology
- Hands-on practice stations
- Led by experienced faculties from across the country
- Interactive case based discussion on POCUS
Who Can Attend?
- Pediatricians from ER / PICU / NICU
- Pediatric post graduates
- Practising paediatricians
- Practising Pediatricians, Neonatologists
Workshop Registration Fee
DELEGATE: 2,500/-
PG: 2,000/-
Co-ordinators & Faculties
- National Co-ordinator
- Dr. Dhiren Gupta
- State Co-ordinator
- Dr. Rajakumar PS
- Local Coordinators
- Dr. Sivanandam S | Dr. Prabhu Vikash R
- Faculties
- Dr. Dhiren Gupta | Dr. Rajakumar PS | Dr. Umamaheswari B | Dr. Senthil Kumar S | Dr. Swathi Rao | Dr. Sivakumar P | Dr. Ananya Kavilapurapu | Dr. Muthu Chidambaram N | Dr. Karthik Arigela | Dr. Sudhakar | Dr. Sivanandam S | Dr. Prabhu Vikash R
Timeline + Pre-Workshop Video Curriculum
| T-4 Weeks | T-3 Weeks | T-2 Weeks | T-1 Week | T-3 Days |
|---|---|---|---|---|
| Foundation videos USG basics, physics, probes, knobology, machine demonstration, image saving and hygiene | Brain POCUS Radiological anatomy, neonatal cranial USG, ONSD, TCD and common pitfalls. | Cardiac + Lung POCUS Radiological anatomy, Echo views, PDA/PPHN, shock, lung signs, airway, diaphragm and pleural decisions. | Abdomen + Doppler eFAST, renal/gut, vascular access, line confirmation, hepatic/portal/renal Doppler and VExUS. Radiological anatomy | Readiness check Online image quiz, MCQ pre-test and station group allocation. |
Delegate instruction: complete videos before the conference. Workshop time will be used for image acquisition, probe movement, Doppler alignment and clinical decision-making.
Schedule
| Time | Session | Focus |
|---|---|---|
| 08:00 – 08:20 am | Registration + pre-course check | Video completion, quiz record, group allocation |
| 08:20 – 08:35 am | Opening briefing | Objectives, probe hygiene, safety, documentation |
| 08:35 – 09:00 am | Mini lecture 1 | POCUS workflow in newborn and child |
| 09:00 – 10:30 am | Hands-on Rotation A | Brain / ONSD / TCD | Lung / Airway | Knobology + vascular access |
| 10:30 – 10:50 am | Tea break | Faculty station reset |
| 10:50 am – 12:30 pm | Hands-on Rotation B | Functional echo | Abdomen / eFAST / renal / gut | Doppler / VExUS / portal flow |
| 12:30 – 1:00 pm | Skill check 1 | Each delegate saves supervised images |
| 1:00 – 1:45 pm | Lunch | Faculty image review |
| 1:45 – 2:15 pm | Cases interactive | Functional echo in shock and newborn circulation |
| 2:15 – 2:45 pm | Cases interactive | Lung POCUS, airway and pleural decisions |
| 2:45 – 3:15 pm | Cases interactive | Brain POCUS, abdomen and VExUS integration |
| 3:15 – 3:30 pm | Break | Case setup |
| 3:30 – 4:30 pm | Quiz | Neonate with PPHN | Child with ARDS | Raised ICP | Fluid overload |
| 5:00 – 5:20 pm | Feedback + certificates | Closing remarks |
Hands-on Stations
| Station | Practice Skill | Newborn Use | Pediatric Use |
|---|---|---|---|
| Brain | Cranial window, ONSD, TCD orientation | Ventricles, hemorrhage screen | Raised ICP clues, TCD orientation |
| Cardiac | PLAX / PSAX / apical / subcostal, LV/RV function | PDA, PPHN, function | Shock phenotype, fluid response |
| Lung / Airway | Sliding, B-lines, consolidation, effusion, diaphragm, ETT | RDS / TTN / PPHN patterns | Pneumonia, effusion, pneumothorax |
| Abdomen / Renal / Gut | eFAST, renal, bladder, bowel landmarks | NEC screen, free fluid | Acute abdomen, hydronephrosis |
| Vascular / Procedures | In-plane / out-of-plane needle tracking | Tiny vessel approach | CVC, arterial, peripheral access |
| Doppler / VExUS | Color / PW Doppler, hepatic / portal / renal veins | Fluid overload assessment | Shock, AKI, venous congestion |
Ready to Register?
Scan the QR on the workshop poster or click below to register for this workshop on 27th January 2027.
Register Now Download PDF