Essentials of Pediatric Mechanical Ventilation
Date: 27th January 2027 | Time: 8:00 am to 5:00 pm
Venue: PSG Institute of Medical Sciences and Research, Coimbatore
Highlights
- Integrated, case-based learning covering respiratory mechanics, ventilator initiation, ABG interpretation, and weaning strategies.
- Hands-on workstation training on ventilator setup, modes, alarms, troubleshooting, and airway management.
- Advanced modules on ventilator graphics, disease-specific ventilation, and non-invasive ventilation (NIV).
- Expert-guided discussions to enhance clinical decision-making in real-world PICU scenarios.
Who Can Attend?
- Practicing Pediatricians and Intensivists
- Postgraduates in Pediatrics
- PICU Fellows / DM residents
- Healthcare professionals involved in pediatric critical care and respiratory management.
Workshop Registration Fee
DELEGATE: 2,500/-
PG: 2,000/-
Co-ordinators & Faculties
- National Co-ordinator
- Dr. Arun Bansal
- State Co-ordinator
- Dr. Shuba
- Local Co-ordinators
- Dr. Sangeetha Devi | Dr. Nivetha
- Faculties
- Dr. Arun Bansal | Dr. S. Shuba | Dr. Ramachandran P | Dr. Thangavelu | Dr. Sheik Minhaj Ahmed | Dr. P. Narayanan | Dr. Nameet Jerath | Dr. Poovazhagi | Dr. Kavitha TK | Dr. Mounika Reddy | Dr. Namita Ravikumar
Schedule – Morning Sessions
| Time | Session | Faculty |
|---|---|---|
| 08:00 am – 08:30 am | Registration | |
| 08:30 am – 08:45 am | Opening the Ventilator Box — Introduction & Scope | Dr. Shuba |
| 08:45 am – 09:15 am | Understanding the Pediatric Lung — Respiratory Mechanics | Dr. Narayanan |
| 09:15 am – 09:45 am | First Breath Right — Basic Modes & Initial Settings | Dr. Arun Bansal |
| 09:45 am – 10:15 am | Care of ventilated patient | Dr. Nameet Jerath |
| 10:15 am – 10:45 am | The Art of Liberation — Weaning & Extubation | Dr. Sheik Minhaj Ahmed |
| 10:45 am – 11:00 am | Tea Break & Inauguration | |
| 11:00 am – 11:30 am | Troubleshooting on ventilator | Dr. Thangavelu |
Workstations 11:30 am – 1:00 pm (30 mins each)
| Workstation | Session | Faculty |
|---|---|---|
| Workstation 1 | Know your Ventilator — Types, Knobology, Circuit assembly, Role of Humidification, aerosol therapy | Dr. Shuba, Dr. Narayanan, Dr. Ramachandran |
| Workstation 2 | Set It Up Right — Basic modes & initial settings, Alarms & Trouble-shooting | Dr. Poovazhagi, Dr. Sheik Minhaj Ahmed, Dr. Thangavelu |
| Workstation 3 | Arterial Blood Gas Analysis | Dr. Arun Bansal, Dr. Nameet Jerath, Dr. Keshava Murthy |
| 1:00 pm – 1:45 pm | Lunch Break | |
Workstations 1:45 pm – 4:45 pm (45 mins each)
| Workstation | Session | Faculty |
|---|---|---|
| Workstation 1 | Tailoring Ventilation — Disease Specific | Dr. Nameet Jerath, Dr. Ramachandran, Dr. Mounika Reddy |
| Workstation 2 | Reading the Waves — Ventilator Graphics | Dr. Narayanan, Dr. Arun Bansal, Dr. Kavitha TK |
| Workstation 3 | Non-Invasive Ventilation | Dr. Poovazhagi, Dr. Sheikh Minhaj Ahmed, Dr. Keshava Murthy |
| Workstation 4 | Ventilator – Trouble shooting | Dr. Thangavelu, Dr. Shuba, Dr. Namita Ravikumar |
| 4:45 pm – 5:00 pm | Ask the Experts – Q&A and Wrap-up | |
Ready to Register?
Scan the QR on the workshop poster or click below to register for this workshop on 27th January 2027.
Register Now Download PDF